<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>whatireallyam</title>
	<link>http://www.whatireallyam.com</link>
	<description>the personal blog of graphic designer jason farrell</description>
	<pubDate>Thu, 15 May 2008 20:55:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Interview</title>
		<link>http://www.whatireallyam.com/2008/05/15/interview/</link>
		<comments>http://www.whatireallyam.com/2008/05/15/interview/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.whatireallyam.com/2008/05/15/interview/</guid>
		<description><![CDATA[A non-profit called The Lattice Group recently interviewed Levi and I regarding how we feel about working, clients, and family life. The group’s goal &#8220;is to get people talking so that they’ll consider the issues of work-life conflicts in their own lives and communities and begin to think actively, and creatively, about global alternatives to [...]]]></description>
			<content:encoded><![CDATA[<p>A non-profit called The Lattice Group recently interviewed Levi and I regarding how we feel about working, clients, and family life. The group’s goal &#8220;is to get people talking so that they’ll consider the issues of work-life conflicts in their own lives and communities and begin to think actively, and creatively, about global alternatives to the ‘ladder’ status quo.&#8221;</p>
<p><!--StartFragment--><a href="http://www.thelatticegroup.org/content/view/145/67//">Check out our interview</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatireallyam.com/2008/05/15/interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Favorite Films</title>
		<link>http://www.whatireallyam.com/2008/05/13/favorite-films/</link>
		<comments>http://www.whatireallyam.com/2008/05/13/favorite-films/#comments</comments>
		<pubDate>Wed, 14 May 2008 02:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whatireallyam.com/2008/05/13/favorite-films/</guid>
		<description><![CDATA[Netflix makes just about every film easily accessible, which is awesome for wanna-be film buffs like me. I&#8217;m obsessed with watching classics, foreign films, art films, biopics, as well as blockbusters. I&#8217;ve composed a list of some of my favorite ones. So as of today, these are my top 10 favorite movies, which will probably [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix makes just about every film easily accessible, which is awesome for wanna-be film buffs like me. I&#8217;m obsessed with watching classics, foreign films, art films, biopics, as well as blockbusters. I&#8217;ve composed a list of some of my favorite ones. So as of today, these are my top 10 favorite movies, which will probably be completely different next week.</p>
<h4>10. The Apartment</h4>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/05/the-apartment.jpg"  alt="The Apartment" /><br style="clear:left;" /><br />Sunset Blvd. is probably Billy Wilder&#8217;s most important film, but The Apartment is a great, simple story told very well. The camera work is also top notch.</p>
<h4>9. Control</h4>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/05/control.jpg"  alt="Control" /><br style="clear:left;" /><br />Honestly, I didn&#8217;t know much about Joy Division being in my early 20&#8217;s. But since seeing this film, JD is in my top 3 on last.fm. The film doesn&#8217;t idolize Ian Curtis, but portrays an honest image of the singer. It&#8217;s beautifully shot, the actors do a stellar performance of the songs, and the Joy Division story is told flawlessly. My favorite biopic of all time.</p>
<h4>8. The King of Kong: A Fistfull of Quarters</h4>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/05/king-of-kong.jpg"  alt="The King Of Kong" /><br style="clear:left;" /><br />There&#8217;s a lot of controversy around the integrity of the documentary regarding The King of Kong. Apparently Billy Mitchell isn&#8217;t as much as a jerk as the film makes him out to be. However, the story is fantastic. It&#8217;s a Rocky for nerds.</p>
<h4>7. Goodfellas</h4>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/05/goodfellas.jpg"  alt="Goodfellas" /><br style="clear:left;" /><br />The Departed only has a good ending—it&#8217;s essentially a Steven Seagal flick glossed up by one of the greatest living directors. Goodfellas has heart, character metamorphoses, golden camerawork—just to name a few qualities. The Oscar for Departed was a pity award.</p>
<h4>6. The Shining</h4>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/05/shining.jpg"  alt="The Shining" /><br style="clear:left;" /><br />Scary, fun, exciting—filmmaking at its best.</p>
<h4>5. In Cold Blood</h4>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/05/in-cold-blood.jpg"  alt="In Cold Blood" /><br style="clear:left;" /><br />This Truman Capote adaptation might not be as thorough as the novel, but it&#8217;s highly detailed-oriented. Robert Blake gives a terrifying performance.</p>
<h4>4. Dial M For Murder</h4>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/05/dial-m-for-murder.jpg"  alt="Dial M For Murder" /><br style="clear:left;" /><br />Vertigo is Hitchcock&#8217;s best film. End of story. However, Dial M For Murder will be one of the most fun and entertaining Hitchcock movies you&#8217;ll ever see. Vertigo&#8217;s good for the textbooks, Dial M is just a great entertaining movie you can keep on watching.</p>
<h4>3. There Will Be Blood</h4>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/05/there-will-be-blood.jpg"  alt="There Will Be Blood" /><br style="clear:left;" /><br />Perfect in every way. It&#8217;s long, but never boring. The dialog is short, but never dry. It&#8217;s shot in a very simple way, but looks beautiful and different. There are so many layers of meaning in this film—it&#8217;s so difficult to think about. It&#8217;s very similar to Once Upon a Time in the West, being nuance based, political, and very sharp. It also helps having Jonny Greenwood doing the score.</p>
<h4>2. 8 1/2</h4>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/05/8point5.jpg"  alt="8 1/2" /><br style="clear:left;" /><br />Italy&#8217;s Citizen Kane. Every shot is impeccable. Marcello Mastroianni is fantastic. I consider it superior to Citizen Kane. </p>
<h4>1. Helvetica</h4>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/05/helvetica.jpg"  alt="Helvetica" /><br style="clear:left;" /><br />I have an obsession with typefaces. This movie made my mind spin uncontrollably for many days after I watched it. It made me question everything I knew about typography. World renowned designers give their argument on why Helvetica is perfect or evil. I found the most inspiring part to be the interview of Experimental Jetset, where they explain how they try to get emotion out of a typeface that has none.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatireallyam.com/2008/05/13/favorite-films/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busy Busy April</title>
		<link>http://www.whatireallyam.com/2008/04/16/busy-busy-april/</link>
		<comments>http://www.whatireallyam.com/2008/04/16/busy-busy-april/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.whatireallyam.com/2008/04/16/busy-busy-april/</guid>
		<description><![CDATA[It&#8217;s been quite the busy month for me. Use All Five is high gear right now-we&#8217;ve been trying to push ourselves creatively to explore areas we&#8217;ve never touched. My job&#8217;s been to build a crazy flash 3D interface for a website.  It&#8217;s probably the coolest thing I&#8217;ve done since ucla design school. We&#8217;re meeting [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite the busy month for me. Use All Five is high gear right now-we&#8217;ve been trying to push ourselves creatively to explore areas we&#8217;ve never touched. My job&#8217;s been to build a crazy flash 3D interface for a website.  It&#8217;s probably the coolest thing I&#8217;ve done since ucla design school. We&#8217;re meeting with the client on monday, with hopes that they&#8217;re as happy with the work as we are.</p>
<p>The other week I visited Griffith Park, with Rachel, in search of the caves. Apparently they&#8217;re not near the main area, so instead we just visited the Observatory. It&#8217;s a pretty interesting place, although it&#8217;s very touristy. There&#8217;s a great view of the city there.<img src="http://farm3.static.flickr.com/2114/2419520331_a9064d5d66.jpg?v=0" alt="griffith park" /><br /><img src="http://farm3.static.flickr.com/2273/2420339762_a51f19c0ea.jpg?v=0" alt="griffith park" /><br /><img src="http://farm4.static.flickr.com/3020/2420336362_6af85de8f5.jpg?v=0" alt="griffith park" /><br /><img src="http://farm4.static.flickr.com/3111/2420337774_4148b528cc.jpg?v=0" alt="griffith park" /></p>
<p>Saturday Matt put on a big event that had Crystal Castles (<a href="http://www.pitchforkmedia.com/article/record_review/48928-crystal-castles">7.8</a>) headlining. It was interesting, a lot of technical issues though with the fire marshall. Someone put some pictures up on <a href="http://www.flickr.com/photos/tags/localheroeswarehouseparty/">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatireallyam.com/2008/04/16/busy-busy-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Traits of Artists that Designers Need to be Aware of</title>
		<link>http://www.whatireallyam.com/2008/03/03/10-traits-of-artists-that-designers-need-to-be-aware-of/</link>
		<comments>http://www.whatireallyam.com/2008/03/03/10-traits-of-artists-that-designers-need-to-be-aware-of/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 02:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.whatireallyam.com/2008/03/03/10-traits-of-artists-that-designers-need-to-be-aware-of/</guid>
		<description><![CDATA[ I find myself at art galleries too often wondering why art is important as a graphic designer, and why I’m addicted to experiencing artwork. I first assumed I was going galleries to get ideas from the art, but this was not true. You hardly ever see graphic design / layout ideas in art, unless [...]]]></description>
			<content:encoded><![CDATA[<p> I find myself at art galleries too often wondering why art is important as a graphic designer, and why I’m addicted to experiencing artwork. I first assumed I was going galleries to get ideas from the art, but this was not true. You hardly ever see graphic design / layout ideas in art, unless it is to comment on design culture (Andy Warhol, Ed Ruscha). I realized the reason I go to galleries so frequently is more complex than this, and there is much more than aesthetics to get out of art. So I collected my thoughts and compiled this list of traits that artists have, which can be very helpful to the minds of graphic designers. A few concepts on this list might contradict each other, so I’ll start out with Conflict:</p>
<h4>1. Conflict</h4>
<p>There are hundreds of ways to do things, and in art this is evident. Artists compete with each other, and believe their outlook is the correct one. You can see the conflict arising when you study quotes taken from photographers such as Diane Arbus and Garry Winogrand, the former who believed the subject is more important than the photo and the latter who takes photos for the sole purpose of taking photos. Designers should have this mindset as well. Create a philosophy and a point of view, and your work has the potential to be timeless.</p>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/03/rauschenberg-erased-dekooni.jpg" alt="Rauschenberg Erased De Kooning" border="0" /><br />
<em>Rauschenberg Erased De Kooning</em> by Robert Rauschenberg</p>
<h4>2. Don’t Stick to one Medium</h4>
<p>Damien Hirst, one of the most successful artists from the last 20 years, works with all sorts of mediums. He uses butterflies &amp; different objects, he turns animals, skulls, and everyday objects into sculptures, and he also paints traditionally. Don’t put all your eggs in one basket, try to always learn new things and see how your skill-set translates to other mediums.</p>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/03/damien-hirst-impossibility.jpg" alt="The Physical Impossibility of Death in the Mind of Someone Living by Damien Hirst" /><br />
<em>The Physical Impossibility of Death in the Mind of Someone Living</em> by Damien Hirst</p>
<h4>3. Knowing that Everything is Political</h4>
<p>Every advertisement, website, and company has ties to something. Either good or bad. Did you know that Naked Juice is owned by Pepsi? Artists communicate this well.</p>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/03/banksy.jpg" alt="Banksy" border="0" /><br />
<em>Soldier Frisk Graffiti Stencil</em> by Banksy</p>
<h4>4. Irreverence</h4>
<p>If you want to see some irreverent art, check out the Fluxus Movement, or here’s one below that even upset the art community (<em>Piss Christ</em> - a Jesus figure in a bucket of the photographer’s urine). Your clients probably will be against anything along this line, but try to push their buttons, and try to see how far you can question their design sense.</p>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/03/serrano-andres-piss-christ.jpg" alt="serrano-andres-piss-christ.jpg" border="0" /><br />
<em>Piss Christ</em> by Andres Serrano<em> </em></p>
<h4>5. Abstraction</h4>
<p>People either love or hate abstract art. Most people hate it—they usually say that anybody can do it, so whats the point? The purpose though is that abstract art opens your mind. It forces you to see things that even the artist never intended you to see. You become the artist. Abstract art opens up your mind to focus on negative space and make connections between shapes and forms. This is a crucial way of seeing the world as a designer. Abstract art opens up all the possibilities that literal &amp; geometric art usually cannot.</p>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/03/rothko1.jpg" alt="Rothko" /><br />
Artwork by Mark Rothko</p>
<h4>6. Self Branding</h4>
<p>Artists are just like companies. There’s a story behind each artist, and that’s what usually makes their work special and worth money. Artists are really good at self branding. For example, Warhol—his public image and every detail in his work was carefully crafted to build his iconic status. Try keeping your design work coherent. You will start to build a brand for yourself.</p>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/03/andy-warhol-self-portrait.jpg" alt="andy-warhol-self-portrait.jpg" /><br />
<em>Self Portrait </em>by Andy Warhol</p>
<h4>7. Thinking Simple</h4>
<p>Many successful modern artists keep their ideas very simple. This can be applied to any medium—writing, music, design. Next time you’re stuck, ask yourself what the simplest solution is.</p>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/03/the-mountain-ed-ruscha.jpg" alt="The Mountain by Ed Ruscha" /><br />
<em>The Mountain</em> by Ed Ruscha</p>
<h4>8. Crazy</h4>
<p>Many artists are crazy, which always yields awesome art. Next time you’re pumping out photoshop comps, try to think really big and really weird. You might come back the next day and change it all, but it’ll add an edge to your work that you’d never usually do.</p>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/03/van-gough-starry-night.jpg" alt="Van Gough Starry Night" /><br />
<em>Starry Night </em>by Van Gough</p>
<h4>9. Research-Minded</h4>
<p>One of the greatest traits of an artist is the ability to research. It’s easy to forget how important research is in design, especially if you’re out of college and working for clients or at a design studio. It takes lots of reading on the subject to create great work. When I go to galleries, I’m constantly being reminded that I need to research more.</p>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/03/barbara-kruger-untitled.gif" alt="Barbara Kruger Untitled" /><br />
<em>Untitled (Questions)</em> by Barbara Kruger</p>
<h4>10. Understand Art is not always supposed to be beautiful</h4>
<p>Many people hate contemporary art because it is not usually traditionally beautiful. Art is no longer about beauty. Anybody can make something look pretty. Artists challenge the norm, and make people think. Art isn’t supposed to bring beauty to an ugly world—it is a reflection of the current state, therefore the best art isn’t beautiful at all. Keep that in mind when designing, bad content with good design will always fail.</p>
<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/03/bruce-conner-bombhead.jpg" alt="Bruce Conner Bombhead" /><br />
<em>Bombhead by Bruce Conner</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatireallyam.com/2008/03/03/10-traits-of-artists-that-designers-need-to-be-aware-of/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Typography in the City</title>
		<link>http://www.whatireallyam.com/2008/02/10/typography-in-the-city/</link>
		<comments>http://www.whatireallyam.com/2008/02/10/typography-in-the-city/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 03:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.whatireallyam.com/2008/02/10/typography-in-the-city/</guid>
		<description><![CDATA[I decided to roam around the city for intriguing typography. Most of the type obviously isn&#8217;t perfect design, but that&#8217;s what makes it great. I find it interesting when businesses pick an ironic typeface, or just let their signage go. It&#8217;s also interesting to me to see the type in context of the sign&#8217;s location. [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to roam around the city for intriguing typography. Most of the type obviously isn&#8217;t perfect design, but that&#8217;s what makes it great. I find it interesting when businesses pick an ironic typeface, or just let their signage go. It&#8217;s also interesting to me to see the type in context of the sign&#8217;s location.  <img src="http://farm3.static.flickr.com/2079/2256916580_6552026fe7.jpg?v=0" width="500" height="361" /><img src="http://farm3.static.flickr.com/2354/2256118287_06e44205e2.jpg?v=0" width="500" height="375" /><img src="http://farm3.static.flickr.com/2207/2256115961_183167c1a8.jpg?v=0" width="500" height="375" /><img src="http://farm3.static.flickr.com/2373/2256909796_cea953d70f.jpg?v=0" width="500" height="375" /><img src="http://farm3.static.flickr.com/2203/2256907610_199564704f.jpg?v=0" width="500" height="375" /><img src="http://farm3.static.flickr.com/2051/2256905048_c4594dca74.jpg?v=0" width="375" height="500" /> <img src="http://farm3.static.flickr.com/2163/2256105965_5ca28dce4f.jpg?v=0" width="375" height="500" /> <img src="http://farm3.static.flickr.com/2047/2256859850_2f0b19fa87.jpg?v=0" width="375" height="500" /><img src="http://farm3.static.flickr.com/2330/2256839092_e45a460097.jpg?v=0" width="500" height="375" /> <img src="http://farm3.static.flickr.com/2281/2256044665_71c5a395c7.jpg?v=0" width="500" height="375" /> <img src="http://farm3.static.flickr.com/2246/2256047581_22062dd4d6.jpg?v=0" width="500" height="375" /><img src="http://farm3.static.flickr.com/2086/2256846078_194c4087d9.jpg?v=0" width="500" height="375" /> <img src="http://farm3.static.flickr.com/2116/2256836494_15781c9582.jpg?v=0" width="375" height="500" /> <img src="http://farm3.static.flickr.com/2022/2256834120_67021499e6.jpg?v=0" width="375" height="500" /> <img src="http://farm3.static.flickr.com/2082/2256831672_d63f13fc1d.jpg?v=0" width="500" height="375" /> <a href="http://www.flickr.com/photos/jasonfarrell/sets/72157603888535629/">View the rest of the set @ flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatireallyam.com/2008/02/10/typography-in-the-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Italian Greyhound</title>
		<link>http://www.whatireallyam.com/2008/02/09/italian-greyhound/</link>
		<comments>http://www.whatireallyam.com/2008/02/09/italian-greyhound/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 06:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.whatireallyam.com/2008/02/09/italian-greyhound/</guid>
		<description><![CDATA[I&#8217;m going to buy an Italian Greyhound, it&#8217;s just a matter of time. I saw one today when I was at the Culver City dog park with James, Rachel&#8217;s pug. It seems like a lot of work to care for one, but they look amazing and unearthly. They also seem like the perfect dog to compliment a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whatireallyam.com/wp-content/uploads/2008/02/greyhounds.thumbnail.jpg" alt="greyhounds.jpg" hspace="10" vspace="10" align="left" />I&#8217;m going to buy an Italian Greyhound, it&#8217;s just a matter of time. I saw one today when I was at the Culver City dog park with <a href="http://www.flickr.com/photos/jasonfarrell/2253662123/">James</a>, Rachel&#8217;s pug. It seems like a lot of work to care for one, but they look amazing and unearthly. They also seem like the perfect dog to compliment a graphic designer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatireallyam.com/2008/02/09/italian-greyhound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design Lecture at UCLA</title>
		<link>http://www.whatireallyam.com/2008/01/30/design-lecture-at-ucla/</link>
		<comments>http://www.whatireallyam.com/2008/01/30/design-lecture-at-ucla/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 22:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.whatireallyam.com/2008/01/30/design-lecture-at-ucla/</guid>
		<description><![CDATA[This week with my partner at Use All Five (Levi), I&#8217;ll be giving a lecture at UCLA&#8217;s design department on the ups and downs of starting your own design firm. We&#8217;ll be telling the Use All Five story, as well as the hardships of clients, contracts, money.  We also talk about the positive side. Don&#8217;t miss it this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://design.ucla.edu/events/calendar/images/2007-12-20_elbow_room!_the_struggle.jpg" align="left" height="225" width="300" vspace="10" hspace="10" border="0" />This week with my partner at <a href="http://www.useallfive.com" target="_blank">Use All Five</a> (Levi), I&#8217;ll be giving a lecture at UCLA&#8217;s design department on the ups and downs of starting your own design firm. We&#8217;ll be telling the Use All Five story, as well as the hardships of clients, contracts, money.  We also talk about the positive side. Don&#8217;t miss it this Thursday: <a href="http://design.ucla.edu/events/calendar.php?viewDate=2008-01-31" title="http://design.ucla.edu/events/calendar.php?viewDate=2008-01-31">http://design.ucla.edu/events/calendar.php?viewDate=2008-01-31 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatireallyam.com/2008/01/30/design-lecture-at-ucla/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
